Institutional-grade equal-weighted indices, technical scoring and screening across every Natural Resources industry and country — Basic Materials and Energy in one clear view of where the strength is.Equal-weighted indices, technische scores en screening van institutioneel niveau voor elke industrie en elk land binnen Natuurlijke hulpbronnen — Basismaterialen én Energie in één helder beeld van waar de kracht zit.
Equal-weighted indices of 4,457 companies worldwide, rebased to 100. Data through 2026-08-12.Equal-weighted indices van 4,457 bedrijven wereldwijd, herschaald naar 100. Data t/m 2026-08-12.
For the first time in a generation, structural demand is colliding with a decade of under-investment in supply. Electrification, power grids, data centres and AI, defence, and the whole energy transition all run on the same handful of metals — and the mines to feed them were never built.Voor het eerst in een generatie botst structurele vraag op tien jaar onderinvestering in aanbod. Elektrificatie, stroomnetten, datacenters en AI, defensie en de volledige energietransitie draaien allemaal op dezelfde handvol metalen — en de mijnen om ze te voeden zijn nooit gebouwd.
In metals like copper and silver we believe the gap between demand and available supply is set to break: fewer discoveries, falling ore grades, permitting that drags on for a decade, and too few large projects in the pipeline. When a market can't add supply fast enough, price is the only release valve — and that is where multi-year repricings begin.In metalen als koper en zilver denken wij dat de kloof tussen vraag en beschikbaar aanbod zal breken: minder ontdekkingen, dalende ertsgehaltes, vergunningen die een decennium duren, en te weinig grote projecten in de pijplijn. Als een markt niet snel genoeg aanbod kan toevoegen, is de prijs de enige uitlaatklep — en daar beginnen meerjarige herwaarderingen.
Our house view — for research and education, not investment advice. Materials Edge exists to help you find the companies and projects positioned for exactly this.Onze visie — ter informatie en educatie, geen beleggingsadvies. Materials Edge helpt je de bedrijven en projecten te vinden die hier precies op zijn gepositioneerd.
Every sub-industry as its own equal-weighted index — sorted by 1-month performance. Silver, Other Precious Metals & Mining, Gold lead today.Elke sub-industrie als eigen equal-weighted index — gesorteerd op 1-maands rendement. Silver, Other Precious Metals & Mining, Gold lopen momenteel voorop.
The strongest company from every Natural Resources sub-industry (Basic Materials + Energy), ranked by 1-month performance — so you see breadth, not just one hot corner. Toggle all-cap vs ≥ $1B. Het sterkste bedrijf uit elke sub-industrie binnen Natuurlijke hulpbronnen (Basismaterialen + Energie), gerangschikt op 1-maands rendement — zo zie je de volledige breedte, niet slechts één hoek. Schakel tussen alle beurswaarde en ≥ $1B. ★ = Model Portfolio member.★ = lid van de Modelportefeuille.
| TickerTicker | CompanyBedrijf | IndustryIndustrie | CountryLand | Edge Score | 1M | RS | Mkt capBeurswaarde |
|---|---|---|---|---|---|---|---|
| TKFEN.IS | Tekfen Holding Anonim Sirketi | Agricultural Inputs | Turkey | 9 | +77.0% | 11.44 | 1.0B |
| AYA.TO | Aya Gold & Silver | Silver | Canada | 7 | +44.9% | 6.38 | 2.6B |
| SXGC.TO | Southern Cross Gold Consolidated | Gold | Canada | 7 | +42.6% | 2.41 | 1.6B |
| SPRC.BK | Star Petroleum Refining Public Com | Oil & Gas Refining & Marketing | Thailand | 9 | +41.6% | 5.60 | 1.3B |
| 000506.SZ | Zhaojin International Gold | Other Precious Metals & Mining | China | 7 | +39.8% | 1.94 | 1.6B |
| WHD | Cactus | Oil & Gas Equipment & Services | United States | 7 | +37.6% | 3.17 | 3.9B |
| CLN.SW | Clariant★ Model PortfolioModelportefeuille | Specialty Chemicals | Switzerland | 8 | +31.7% | 2.22 | 3.2B |
| 4114.T | Nippon Shokubai | Chemicals | Japan | 8 | +28.4% | 1.58 | 1.9B |
| HP | Helmerich & Payne | Oil & Gas Drilling | United States | 6 | +27.4% | 2.47 | 3.4B |
| SHAILY.NS | Shaily Engineering Plastics | Specialty Chemicals | India | 9 | +25.0% | 3.02 | 1.4B |
| SIKA.SW | Sika★ Model PortfolioModelportefeuille | Specialty Chemicals | Switzerland | 6 | +21.7% | 0.80 | 32.2B |
| 1605.TW | Walsin Lihwa | Steel | Taiwan | 8 | +20.3% | 1.34 | 4.8B |
| PDN.AX | Paladin Energy | Uranium | Australia | 3 | +18.4% | -0.44 | 2.9B |
| ENI.MI | Eni | Oil & Gas Integrated | Italy | 8 | +15.9% | 1.46 | 68.4B |
| VAR.OL | Vår Energi | Oil & Gas E&P | Norway | 7 | +15.6% | 1.39 | 12.5B |
| SFR.AX | Sandfire Resources | Copper | Australia | 8 | +14.4% | 1.32 | 6.1B |
| CFP.TO | Canfor | Lumber & Wood Production | Canada | 6 | +14.3% | 0.51 | 1.1B |
| COP | ConocoPhillips★ Model PortfolioModelportefeuille | Oil & Gas E&P | United States | 6 | +13.8% | 0.82 | 140.9B |
| GMEXICOB.MX | Grupo México | Other Industrial Metals & Mining | Mexico | 8 | +12.4% | 1.20 | 90.3B |
| TNK | Teekay Tankers | Oil & Gas Midstream | United States | 8 | +11.9% | 1.26 | 2.5B |
| 1907.TW | YFY | Paper & Paper Products | Taiwan | 6 | +9.0% | 0.44 | 1.4B |
| GRUPOARGOS.CL | Grupo Argos | Building Materials | Chile | 9 | +7.6% | 0.16 | 3.7B |
| 900948.SS | Inner Mongolia Yitai Coal | Thermal Coal | China | 7 | +6.8% | 1.71 | 8.2B |
| 600397.SS | Jiangxi Tungsten Rare And Precious | Coking Coal | China | 7 | +2.6% | 4.26 | 3.0B |
| CBAV3.SA | Companhia Brasileira de Alumínio | Aluminum | Brazil | 8 | +2.4% | 2.40 | 1.4B |
| LNG | Cheniere Energy★ Model PortfolioModelportefeuille | Oil & Gas Midstream | United States | 6 | +1.2% | 0.28 | 53.6B |
| ALKA.JK | PT Alakasa Industrindo Tbk | Aluminum | Indonesia | 8 | +408.9% | 31.96 | 39M |
| B.V | BCM Resources | Other Industrial Metals & Mining | Canada | 9 | +209.1% | 23.79 | 24M |
| 003032.SZ | Jiangsu Chuanzhiboke Education Tec | Specialty Chemicals | China | 9 | +154.1% | 7.38 | 308M |
| BIG.V | Hercules Metals | Silver | Canada | 7 | +91.6% | 4.83 | 144M |
| BRS.CN | BRS Resources | Oil & Gas E&P | Canada | 9 | +82.9% | 6.93 | 5M |
| TKFEN.IS | Tekfen Holding Anonim Sirketi | Agricultural Inputs | Turkey | 9 | +77.0% | 11.44 | 1.0B |
| 2450.HK | Huaibei GreenGold Industry Investm | Building Materials | Hong Kong | 9 | +63.8% | 10.15 | 159M |
| GULFPETRO.NS | GP Petroleums | Oil & Gas Refining & Marketing | India | 9 | +57.8% | 4.94 | 20M |
| GMR.CN | Gelum Resources | Gold | Canada | 9 | +56.9% | 19.52 | 10M |
| XXIX.V | XXIX Metal | Copper | Canada | 9 | +56.5% | 3.52 | 34M |
| 1518.T | Mitsui Matsushima Holdings | Thermal Coal | Japan | 7 | +48.8% | 4.45 | 345M |
| 2033.TW | Chia Ta World | Steel | Taiwan | 9 | +46.7% | 2.13 | 41M |
| SLNG | Stabilis Solutions | Oil & Gas Integrated | United States | 8 | +45.5% | 1.04 | 78M |
| ECOR.L | Ecora Royalties★ Model PortfolioModelportefeuille | Other Industrial Metals & Mining | United Kingdom | 7 | +31.9% | 2.74 | 432M |
| CLN.SW | Clariant★ Model PortfolioModelportefeuille | Specialty Chemicals | Switzerland | 8 | +31.7% | 2.22 | 3.2B |
| TNR.V | TNR Gold★ Model PortfolioModelportefeuille | Other Industrial Metals & Mining | Canada | 7 | +29.2% | 5.90 | 41M |
| KFR.V | Kingfisher Metals | Other Precious Metals & Mining | Canada | 8 | +29.1% | 8.95 | 105M |
| TUN.L | Tungsten West★ Model PortfolioModelportefeuille | Other Industrial Metals & Mining | United Kingdom | 7 | +26.6% | 6.76 | 608M |
| 1822.HK | China Wood International Holding | Lumber & Wood Production | Hong Kong | 7 | +23.4% | 0.06 | 19M |
| NCX.V | NorthIsle Copper and Gold★ Model PortfolioModelportefeuille | Other Industrial Metals & Mining | Canada | 6 | +23.0% | 3.71 | 611M |
| SIKA.SW | Sika★ Model PortfolioModelportefeuille | Specialty Chemicals | Switzerland | 6 | +21.7% | 0.80 | 32.2B |
| API.CN | Appia Rare Earths & Uranium | Uranium | Canada | 7 | +21.2% | -0.91 | 25M |
| PML.V | Panoro Minerals★ Model PortfolioModelportefeuille | Other Industrial Metals & Mining | Canada | 7 | +20.9% | 10.66 | 361M |
| KANORICHEM.NS | Kanoria Chemicals & Industries | Chemicals | India | 9 | +17.7% | 6.51 | 59M |
| NDT.MI | Neodecortech | Paper & Paper Products | Italy | 8 | +17.3% | 3.76 | 67M |
| PXS | Pyxis Tankers | Oil & Gas Midstream | United States | 8 | +16.4% | 2.41 | 46M |
| COP | ConocoPhillips★ Model PortfolioModelportefeuille | Oil & Gas E&P | United States | 6 | +13.8% | 0.82 | 140.9B |
| HOH.V | High Arctic Overseas Holdings | Oil & Gas Equipment & Services | Canada | 9 | +12.8% | 3.73 | 16M |
| SXC | SunCoke Energy | Coking Coal | United States | 8 | +10.2% | 1.18 | 667M |
| SDI.V | Stampede Drilling | Oil & Gas Drilling | Canada | 7 | +4.3% | 2.57 | 33M |
| LNG | Cheniere Energy★ Model PortfolioModelportefeuille | Oil & Gas Midstream | United States | 6 | +1.2% | 0.28 | 53.6B |
| SALT.V | Atlas Salt★ Model PortfolioModelportefeuille | Other Industrial Metals & Mining | Canada | 6 | -4.2% | 5.84 | 123M |
We assess 2,538 mining projects worldwide — resource size, economics (NPV / IRR / capex), metallurgy, permits and jurisdiction risk — into one proprietary Edge Score. Three examples below; the full research is for members.We beoordelen 2,538 mijnbouwprojecten wereldwijd — resource-omvang, economics (NPV / IRR / capex), metallurgie, vergunningen en jurisdictierisico — tot één eigen Edge Score. Hieronder drie voorbeelden; het volledige onderzoek is voor leden.
A real, fully-invested model built the way we think about the sector: 50% cash-flowing producers (royalties included), 30% developers de-risking toward a mine, 20% high-upside explorers — position-sized to risk.Een echt, volledig belegd model zoals wij naar de sector kijken: 50% cashflow-producenten (royalties inbegrepen), 30% ontwikkelaars richting mijn, 20% explorers met veel opwaarts potentieel — gepositioneerd naar risico.
Members get every position with its sub-portfolio, Edge Score score and target weight, the mining-cycle rationale, and updates when it changes.Leden zien elke positie met sub-portefeuille, Edge Score-score en doelweging, de mijnbouwcyclus-onderbouwing, en updates bij wijzigingen.
Open the Model Portfolio 🔒Open de Modelportefeuille 🔒Every industry and country as an equal-weighted index — spot rotation before the crowd.Elke industrie en elk land als equal-weighted index — zie rotatie vóór de massa.
A consistent 0–10 strength score and Weinstein stage on thousands of names, updated continuously.Een consistente 0–10 krachtscore en Weinstein-fase op duizenden namen, doorlopend bijgewerkt.
5,604 Natural Resources stocks (Basic Materials + Energy) across every major exchange. Everything in English and Dutch.5,604 aandelen in Natuurlijke hulpbronnen (Basismaterialen + Energie) op alle grote beurzen. Alles in het Engels en Nederlands.